(Course 2021/2022) Porcentaje de estudiantes ...
Relación de títulos de Grado y Máster con el porcentaje de estudiantes de nacionalidad extranjera por cursos académicos. (Period: 01/09/2021 - 31/08/2022; Updated 01/12/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | October 30, 2023 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 01/12/2022 00:00:00 |
| Historic | N |
| Period init date | 01/09/2021 |
| Period end date | 31/08/2022 |
| Year | 2021/2022 |
| format | CSV |
| has views | True |
| id | bfce8839-1fd4-41aa-af6a-07dfb4e86d8a |
| last modified | over 2 years ago |
| on same domain | True |
| package id | 6c41becf-9f01-441a-8ccb-3c5a5038ae35 |
| position | 4 |
| revision id | 93c5d5aa-a9a0-4e50-a581-93ebabe5506e |
| state | active |
| url type | upload |

