(Course 2022/2023) Porcentaje de estudiantes ...
Relación de títulos de Grado y Máster con el porcentaje de estudiantes de nacionalidad extranjera por cursos académicos. (Period: 01/09/2022 - 31/08/2023; Updated 01/12/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | June 4, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | CURSO_ACADEMICO |
| File creation date | 01/12/2023 00:00:00 |
| Historic | N |
| Period init date | 01/09/2022 |
| Period end date | 31/08/2023 |
| Year | 2022/2023 |
| format | CSV |
| has views | True |
| id | 4b4fb816-941b-45b5-a9cc-00b0baaa9a0e |
| last modified | over 1 year ago |
| on same domain | True |
| package id | 6c41becf-9f01-441a-8ccb-3c5a5038ae35 |
| position | 3 |
| revision id | 93c5d5aa-a9a0-4e50-a581-93ebabe5506e |
| state | active |
| url type | upload |

