(Year 2022) Percentage PI Nationality
Annual Research Staff ratio indicating percentage by nationality. All nationalities appear and there is a record to indicate the sum of percentages of all foreigners (TOTAL_EXTRANJEROS) (Period: 01/01/2022 - 31/12/2022; Updated 17/10/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | June 4, 2024 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | ANUAL |
| File creation date | 20/12/2023 00:00:00 |
| Historic | N |
| Period init date | 01/01/2022 |
| Period end date | 31/12/2022 |
| Year | 2022 |
| format | CSV |
| has views | True |
| id | 711866cf-ff90-4547-809b-b098a0cd6d51 |
| last modified | over 1 year ago |
| on same domain | True |
| package id | 8c364e0b-0023-4dcf-ab6d-3729226dad0a |
| position | 3 |
| revision id | aaceadf0-9a5e-4f3b-9ed9-ac08f27545de |
| state | active |
| url type | upload |

