(Year 2015) Percentage PI Nationality
Annual Research Staff ratio indicating percentage by nationality. All nationalities appear and there is a record to indicate the sum of percentages of all foreigners (TOTAL_EXTRANJEROS) (Period: 01/01/2015 - 31/12/2015; Updated 17/10/2025)
Additional Information
| Field | Value |
|---|---|
| Last updated | December 21, 2021 |
| Created | unknown |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Update frequency | ANUAL |
| File creation date | 20/12/2021 00:00:00 |
| Historic | S |
| Period init date | 01/01/2015 |
| Period end date | 31/12/2015 |
| Year | 2015 |
| format | CSV |
| has views | True |
| id | 4302922b-842c-44e7-8bd6-53a075793dcb |
| last modified | over 3 years ago |
| on same domain | True |
| package id | 8c364e0b-0023-4dcf-ab6d-3729226dad0a |
| position | 9 |
| revision id | aaceadf0-9a5e-4f3b-9ed9-ac08f27545de |
| state | active |
| url type | upload |

