(Year 2016) PDI Complete Annual Remunerations
Administration and Services Personnel (PAS) complete annual remunerations (Period: 01/01/2016 - 31/12/2016; Updated 01/01/2019)
Additional Information
| Field | Value |
|---|---|
| Last updated | December 18, 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Update frequency | ANUAL |
| File creation date | 26/11/2018 00:00:00 |
| Historic | S |
| Period init date | 01/01/2016 |
| Period end date | 31/12/2016 |
| Year | 2016 |
| format | CSV |
| has views | True |
| id | 6c37fe49-5194-4b2f-9b87-c00d96209347 |
| last modified | 11 months ago |
| on same domain | True |
| package id | bce8edec-7222-4f53-81c1-89ffa49b5a39 |
| position | 3 |
| revision id | 6337858a-425e-454c-8c5d-86953ac480be |
| state | active |
| url type | upload |

